Opening hours

You can get help from University of Sunderland Library staff in person, online, and by phone during our helpdesk hours. We also welcome guest users to our buildings during these times.

Outside our helpdesk hours and on Bank Holidays, online live chat support is provided by a global 24/7 co-op of librarians. Please note there is no guest access outside our helpdesk hours or on Bank Holidays.

Library@Murray

Date Library building open Library help desk open
Thu 3rd July 2025 08:00 - 23:59 09:00 - 17:00
Fri 4th July 2025 08:00 - 23:59 09:00 - 17:00
Sat 5th July 2025 10:00 - 23:59 None
Sun 6th July 2025 10:00 - 23:59 None
Mon 7th July 2025 08:00 - 23:59 09:00 - 19:30
Tue 8th July 2025 08:00 - 23:59 09:00 - 17:00
Wed 9th July 2025 08:00 - 23:59 09:00 - 17:00

View opening hours for further ahead.

 

St. Peter's Library

Date Library building open Library help desk open
Thu 3rd July 2025 08:00 - 23:59 09:00 - 17:00
Fri 4th July 2025 08:00 - 23:59 09:00 - 17:00
Sat 5th July 2025 10:00 - 23:59 None
Sun 6th July 2025 10:00 - 23:59 None
Mon 7th July 2025 08:00 - 23:59 09:00 - 17:00
Tue 8th July 2025 08:00 - 23:59 09:00 - 17:00
Wed 9th July 2025 08:00 - 23:59 09:00 - 19:30

View opening hours for further ahead.

 

Library@Pasteur

Date Library building open Library help desk open
Thu 3rd July 2025 08:00 - 23:59 None
Fri 4th July 2025 08:00 - 23:59 None
Sat 5th July 2025 10:00 - 23:59 None
Sun 6th July 2025 10:00 - 23:59 None
Mon 7th July 2025 08:00 - 23:59 None
Tue 8th July 2025 08:00 - 23:59 None
Wed 9th July 2025 08:00 - 23:59 None

View opening hours for further ahead.

 

Library@DavidGoldman

Date Library building open Library help desk open
Thu 3rd July 2025 08:00 - 19:00 09:00 - 17:00
Fri 4th July 2025 08:00 - 19:00 09:00 - 17:00
Sat 5th July 2025 Closed Closed
Sun 6th July 2025 Closed Closed
Mon 7th July 2025 08:00 - 19:00 09:00 - 17:00
Tue 8th July 2025 08:00 - 19:00 09:00 - 17:00
Wed 9th July 2025 08:00 - 19:00 09:00 - 17:00

View opening hours for further ahead.

 

 

Page reviewed: January 2023